<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Senthil's</title>
		<link>http://tips4u.topic-zone.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 05 Feb 2010 10:54:00 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Senthil's</title>
			<url>http://illiweb.com/fa/prosilver_lightgreen/site_logo.gif</url>
			<link>http://tips4u.topic-zone.com/feed/?</link>
		</image>
		<item>
			<title>The procedure to detect the process associated with a file.</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/the-procedure-to-detect-the-process-associated-with-a-file-t20.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Following is the procedure to detect the process that grabs deleted file that is causing the mismatch of &quot;du&quot; and &quot;df&quot; outputs:



1. Investigate on the command log if you are doing some maintenance work during that period of time.



2. If nothing wrong is found, then try to find the process that grabs file.  First, get the list of processes that opens files on the affected filesystem:



# fuser -c &lt;filesystem&gt;



3. For each process, get the i-node number of the file  ...</description>
			<category>Solaris</category>
			<pubDate>Fri, 05 Feb 2010 10:54:00 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/the-procedure-to-detect-the-process-associated-with-a-file-t20.htm#20</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/the-procedure-to-detect-the-process-associated-with-a-file-t20.htm</guid>
		</item>
		<item>
			<title>Unexpected Inode Error on Solaris ( SVM mirrored Root Disks)</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/unexpected-inode-error-on-solaris-svm-mirrored-root-disks-t19.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Here's what worked (Sunfire V480, SVM):

------------------------------------------------------------------------------------------------------------------------------------

d10=Mirror              /dev/md/dsk/d10         /dev/md/rdsk/d10

       d11=SubMirror                 /dev/dsk/c1t0d0s0

/dev/rdsk/c1t0d0s0

       d12=SubMirror                 /dev/dsk/c1t1d0s0

/dev/rdsk/c1t1d0s0

-------------------------------------------------------------------------------------------------------------------------------------

Process  ...</description>
			<category>Solaris</category>
			<pubDate>Thu, 13 Aug 2009 15:14:16 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/unexpected-inode-error-on-solaris-svm-mirrored-root-disks-t19.htm#19</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/unexpected-inode-error-on-solaris-svm-mirrored-root-disks-t19.htm</guid>
		</item>
		<item>
			<title>VERITAS CLUSTER SERVER (VCS) UPGRADE MAINTENANCE PROCEDURE</title>
			<link>http://tips4u.topic-zone.com/veritas-f7/veritas-cluster-server-vcs-upgrade-maintenance-procedure-t18.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Here's a procedure to upgrade VCS or shutdown VCS during

hardware maintenance.



1. Open, freeze each Service Group, and close the VCS config.



   haconf -makerw

   hagrp -freeze &lt;Service Group&gt; -persistent

   haconf -dump makero



2. Shutdown VCS but keep services up.



   hastop -all -force



3. Confirm VCS has shut down on each system.



   gabconfig -a



4. Confirm GAB is not running on any disks.



   gabdisk -l  (use this if upgrading from VCS 1.1.x)



  ...</description>
			<category>Veritas</category>
			<pubDate>Wed, 08 Jul 2009 19:26:45 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/veritas-f7/veritas-cluster-server-vcs-upgrade-maintenance-procedure-t18.htm#18</comments>
			<guid>http://tips4u.topic-zone.com/veritas-f7/veritas-cluster-server-vcs-upgrade-maintenance-procedure-t18.htm</guid>
		</item>
		<item>
			<title>Interview Questions with answers : Veritas Cluster Server</title>
			<link>http://tips4u.topic-zone.com/veritas-f7/interview-questions-with-answers-veritas-cluster-server-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. How do check the status of VERITAS Cluster Server aka VCS ?

Ans: hastatus –sum



2. Which is the main config file for VCS and where it is located?

Ans: main.cf is the main configuration file for VCS and it is located in /etc/VRTSvcs/conf/config.



3. Which command you will use to check the syntax of the main.cf ?

Ans: hacf -verify /etc/VRTSvcs/conf/config



4. How will you check the status of individual resources of VCS cluster?

Ans: hares –state



5. What is the service  ...</description>
			<category>Veritas</category>
			<pubDate>Wed, 08 Jul 2009 17:55:00 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/veritas-f7/interview-questions-with-answers-veritas-cluster-server-t17.htm#17</comments>
			<guid>http://tips4u.topic-zone.com/veritas-f7/interview-questions-with-answers-veritas-cluster-server-t17.htm</guid>
		</item>
		<item>
			<title>Simple Steps to add a new disk to veritas</title>
			<link>http://tips4u.topic-zone.com/veritas-f7/simple-steps-to-add-a-new-disk-to-veritas-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[vxdctl enable --- To detect dynamic disk under veritas
<br />

<br />
vxdisk -e list | grep &quot;Disk Name&quot;
<br />

<br />
vxdisksetup -i &quot;Veritas Disk Name&quot;
<br />

<br />
vxdg init &quot;New DG Name&quot; &quot;Disk Number in DG&quot; = &quot;Veritas Disk Name&quot;
<br />

<br />
vxdg -g DG Name adddisk &quot;Disk Number in DG&quot; = &quot;Veritas Disk Name&quot;
<br />

<br />
vxassist -g DG Name  make Volume Name Size k/m/g]]></description>
			<category>Veritas</category>
			<pubDate>Tue, 07 Jul 2009 15:07:51 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/veritas-f7/simple-steps-to-add-a-new-disk-to-veritas-t16.htm#16</comments>
			<guid>http://tips4u.topic-zone.com/veritas-f7/simple-steps-to-add-a-new-disk-to-veritas-t16.htm</guid>
		</item>
		<item>
			<title>VXVM Commands</title>
			<link>http://tips4u.topic-zone.com/veritas-f7/vxvm-commands-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Veritas Volume Manager Command Line Examples



Volume Manager CLI examples:

---------------------------





display disk listings:



        # vxdisk list







display volume manager object listings



        # vxprint -ht







display free space in a disk group      



        # vxdg -g &lt;diskgroup&gt; free





        

list all volume manager tasks currently running on the system   



        # vxtask list





 

add a disk to Volume Manager (devicename  ...</description>
			<category>Veritas</category>
			<pubDate>Tue, 07 Jul 2009 15:05:31 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/veritas-f7/vxvm-commands-t15.htm#15</comments>
			<guid>http://tips4u.topic-zone.com/veritas-f7/vxvm-commands-t15.htm</guid>
		</item>
		<item>
			<title>Tips and Tricks -- Part 2</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/tips-and-tricks-part-2-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Memory

101.  	Click here for more information 	pagesize -a

102.  	Click here for more information 	prtconf | grep Mem



Network Information

103.  	Click here for more information 	arp -a

104.  	Click here for more information 	arp -d myhost

105.  	Click here for more information 	lsof -iTCP@10.20.2.9

106.  	Click here for more information 	named-xfer -z qantas.com.au -f /tmp/allip

107.  	Click here for more information 	ndd /dev/arp arp_cache_report

108.  	Click here for more  ...</description>
			<category>Solaris</category>
			<pubDate>Tue, 18 Nov 2008 12:25:04 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/tips-and-tricks-part-2-t14.htm#14</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/tips-and-tricks-part-2-t14.htm</guid>
		</item>
		<item>
			<title>Solaris Tips and Tricks</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/solaris-tips-and-tricks-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Debugging

16.  	Click here for more information 	cat -v -t -e [file]

/* Show non-printing characters */ 	2006-06-20

17.  	Click here for more information 	dumpadm -d swap

/* Configure swap device as dump device */ 	2005-02-16

18.  	Click here for more information 	ld -l &lt;libname without 'lib'&gt;

/* Check if you have a particular library */ 	2005-03-30

19.  	Click here for more information 	truss -f -p &lt;pid of a shell&gt;

/* Using multiple windows, this can be used to trace  ...</description>
			<category>Solaris</category>
			<pubDate>Tue, 18 Nov 2008 12:14:30 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/solaris-tips-and-tricks-t13.htm#13</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/solaris-tips-and-tricks-t13.htm</guid>
		</item>
		<item>
			<title>SUDO Samples</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/sudo-samples-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>#

# Sample /etc/sudoers file.

#

# This file MUST be edited with the 'visudo' command as root.

#

# See the sudoers man page for the details on how to write a sudoers file.

#







##

# User alias specification

##

User_Alias	FULLTIMERS = millert, mikef, dowdy

User_Alias	PARTTIMERS = bostley, jwfox, crawl

User_Alias	WEBMASTERS = will, wendy, wim



##

# Runas alias specification





##

Runas_Alias	OP = root, operator

Runas_Alias	DB = oracle, sybase



##

#  ...</description>
			<category>Solaris</category>
			<pubDate>Thu, 23 Oct 2008 11:05:36 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/sudo-samples-t12.htm#12</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/sudo-samples-t12.htm</guid>
		</item>
		<item>
			<title>Cron Scheduling</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/cron-scheduling-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>This file is an introduction to cron, it covers the basics of what cron does,

and how to use it.



What is cron?



Cron is the name of program that enables unix users to execute commands or



scripts (groups of commands) automatically at a specified time/date. It is

normally used for sys admin commands, like makewhatis, which builds a

search database for the man -k command, or for running a backup script, 



but can be used for anything. A common use for it today is connecting  ...</description>
			<category>Solaris</category>
			<pubDate>Thu, 23 Oct 2008 11:04:49 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/cron-scheduling-t11.htm#11</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/cron-scheduling-t11.htm</guid>
		</item>
		<item>
			<title>Configuring IP Address on Solaris BOX</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/configuring-ip-address-on-solaris-box-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>How to add a NIC card on Sun:



ifconfig hmeX plumb

ifconfig hmeX inet xxx.xxx.xxx.xxx netmask xxx.xxx.xxx.xxx

ifconfig hmeX up



How to change a hostname on Sun:



Make sure to use notepad or vi to edit files in order to avoid hidden characters.



There are four files that must be modified in order to rename the hostname:



1)  /etc/hosts

2)  /etc/net/ticlts/hosts

3)  /etc/net/ticolts/hosts

4)  /etc/nodename

5)  /etc/hostname.hmex

6)  /etc/net/ticotsord/hosts



Another  ...</description>
			<category>Solaris</category>
			<pubDate>Thu, 23 Oct 2008 10:53:10 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/configuring-ip-address-on-solaris-box-t10.htm#10</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/configuring-ip-address-on-solaris-box-t10.htm</guid>
		</item>
		<item>
			<title>Solaris File System ISSUES.....</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/solaris-file-system-issues-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Keyword(s):ufs, filesystem, troubleshooting, full, discrepancy, df, df -k, du



Problem Statement







Note: Doc assumes a $PATH variable which contain /usr/sbin and usr/bin.



Customer has a 100% full 350mb UFS filesystem according to &quot;df -k&quot;.



A 200mb file is found then removed via &quot;rm&quot;, &quot;ls&quot; confirms the file was



removed.



BUT, the &quot;df -k&quot; output still reports 100% capacity, (the “df -k” &quot;used&quot;,



&quot;avail&quot;  ...</description>
			<category>Solaris</category>
			<pubDate>Thu, 23 Oct 2008 10:51:45 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/solaris-file-system-issues-t9.htm#9</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/solaris-file-system-issues-t9.htm</guid>
		</item>
		<item>
			<title>Link To  Download Solaris Crash Analysis Tool 4.1</title>
			<link>http://tips4u.topic-zone.com/solaris-f5/link-to-download-solaris-crash-analysis-tool-41-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.sun.com/download/products.xml?id=3fce7df0" target="_blank">http://www.sun.com/download/products.xml?id=3fce7df0</a>]]></description>
			<category>Solaris</category>
			<pubDate>Thu, 07 Feb 2008 06:57:33 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/solaris-f5/link-to-download-solaris-crash-analysis-tool-41-t8.htm#8</comments>
			<guid>http://tips4u.topic-zone.com/solaris-f5/link-to-download-solaris-crash-analysis-tool-41-t8.htm</guid>
		</item>
		<item>
			<title>NTOP - The right choice in Bandwidth monitoring</title>
			<link>http://tips4u.topic-zone.com/linux-f4/ntop-the-right-choice-in-bandwidth-monitoring-t7.htm</link>
			<dc:creator>brittocan</dc:creator>
			<description>I was fiddling with lot of tools in firewalls to analyze



1.What is the Upload and download bandwidth we are using 

2.who is uploading and downloading more

3.From what time how much they have downloaded 

4.History caparison of bandwidth used  choice 



   and so on ..



    ISP's  MRTG or SARG,mtr or iptraf whatever is not helping me to get all of the above data n little bit confusing,



NTOP helped me for catching actual life transfer and usage of internet.Using intranet dns  ...</description>
			<category>Linux</category>
			<pubDate>Mon, 14 Jan 2008 07:30:53 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/linux-f4/ntop-the-right-choice-in-bandwidth-monitoring-t7.htm#7</comments>
			<guid>http://tips4u.topic-zone.com/linux-f4/ntop-the-right-choice-in-bandwidth-monitoring-t7.htm</guid>
		</item>
		<item>
			<title>How (&amp; Why) To Install i686 Kernel In Fedora Core 6 in 7</title>
			<link>http://tips4u.topic-zone.com/linux-f4/how-why-to-install-i686-kernel-in-fedora-core-6-in-7-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Anaconda has a well documented defect where it installs i586 based kernel in i686 machines. It causes problems with several drivers including nvidia drivers. Also you will gain performance improvement by moving to i686 kernel. Let's upgrade the kernel in just 7 steps.



First you must verify that you do have a i686 cpu and you have i586 kernel.



Note: All the following commands must be run as root.



1. Run the following from terminal to know your cpu architecture:

arch



2. Now  ...</description>
			<category>Linux</category>
			<pubDate>Fri, 28 Dec 2007 14:13:49 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/linux-f4/how-why-to-install-i686-kernel-in-fedora-core-6-in-7-t6.htm#6</comments>
			<guid>http://tips4u.topic-zone.com/linux-f4/how-why-to-install-i686-kernel-in-fedora-core-6-in-7-t6.htm</guid>
		</item>
		<item>
			<title>How To Install nVidia Graphics Driver on Fedora Core 6</title>
			<link>http://tips4u.topic-zone.com/linux-f4/how-to-install-nvidia-graphics-driver-on-fedora-core-6-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hi





nVidia provides linux drivers from its website. Unfortunately it doesn't work with recent kernels. The installation script fails in multiple ways. After much googling and with tons of diverse advices I found the simple solution.



BTW: By default nv driver is installed for nVidia cards which provides very poor graphics performance even for non-gaming usage. Also you cannot use dual monitors with it using TwinView or Xinerama.



You need to install the rpm distribution from livna.  ...</description>
			<category>Linux</category>
			<pubDate>Fri, 28 Dec 2007 14:07:55 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/linux-f4/how-to-install-nvidia-graphics-driver-on-fedora-core-6-t5.htm#5</comments>
			<guid>http://tips4u.topic-zone.com/linux-f4/how-to-install-nvidia-graphics-driver-on-fedora-core-6-t5.htm</guid>
		</item>
		<item>
			<title>Accessing Linux shared directories in Windows Vista</title>
			<link>http://tips4u.topic-zone.com/windows-f3/accessing-linux-shared-directories-in-windows-vista-t4.htm</link>
			<dc:creator>Venkatesh</dc:creator>
			<description>A Windows Vista machine couldn’t access shared resources on the Linux box by default. WHY? Here is the reason



There are two possible reasons why a Vista user can’t connect to a Linux share:



1. Windows Vista changes the authentication method for password-protected shares. In XP and previous versions of Windows, the system by default used two password hashes, the old-style LAN Manager (LM) and the newer NTLM version 2 (NTLMv2). Older versions of the Samba server in Linux use only the  ...</description>
			<category>Windows</category>
			<pubDate>Sun, 23 Dec 2007 15:11:40 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/windows-f3/accessing-linux-shared-directories-in-windows-vista-t4.htm#4</comments>
			<guid>http://tips4u.topic-zone.com/windows-f3/accessing-linux-shared-directories-in-windows-vista-t4.htm</guid>
		</item>
		<item>
			<title>TO find the largest file with lsof</title>
			<link>http://tips4u.topic-zone.com/linux-f4/to-find-the-largest-file-with-lsof-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Mostly linux and unix show difference in o/p when du and df command. At that time lsof command helps out you a lot.
<br />

<br />
<font color="brown"><strong> lsof -a +L1 /usr | head -1 ; lsof -a +L1 /usr | awk '$7 &gt; 100000000 {print $1,$2,$3,$4,$5,$6,$7,$8,$9,$10,$11}' | sort -nr | head -10  I</strong></font>
<br />

<br />
real good one.
<br />

<br />
Regards
<br />
Senthil]]></description>
			<category>Linux</category>
			<pubDate>Fri, 21 Dec 2007 05:09:18 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/linux-f4/to-find-the-largest-file-with-lsof-t3.htm#3</comments>
			<guid>http://tips4u.topic-zone.com/linux-f4/to-find-the-largest-file-with-lsof-t3.htm</guid>
		</item>
		<item>
			<title>TO find the Top 10 Largest file in directory</title>
			<link>http://tips4u.topic-zone.com/linux-f4/to-find-the-top-10-largest-file-in-directory-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[The command to find the top 10 largest files in a directory is mentioned below.
<br />

<br />
<font color="red"><strong># du -a /opt/ndm/logs | sort -n -r | head -n 10</strong></font>
<br />

<br />
Regards
<br />
Senthil]]></description>
			<category>Linux</category>
			<pubDate>Fri, 21 Dec 2007 01:40:52 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/linux-f4/to-find-the-top-10-largest-file-in-directory-t2.htm#2</comments>
			<guid>http://tips4u.topic-zone.com/linux-f4/to-find-the-top-10-largest-file-in-directory-t2.htm</guid>
		</item>
		<item>
			<title>Your first subject</title>
			<link>http://tips4u.topic-zone.com/your-first-forum-f1/your-first-subject-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Take some time to read this information before starting to use the administration of your forum:

How to access your administration panel ?In the top menu, click on Log In, a new page is displayed. Fill in the username "admin" and the password you have choosen during your registration. If you have lost or forgot it, click here. Once you are logged in, click on the link "Administration Panel" at the bottom of the page.How to modify your board’s appearance ?You can modify your board’s appearance  ...</description>
			<category>Your first forum</category>
			<pubDate>Thu, 20 Dec 2007 05:05:44 GMT</pubDate>
			<comments>http://tips4u.topic-zone.com/your-first-forum-f1/your-first-subject-t1.htm#1</comments>
			<guid>http://tips4u.topic-zone.com/your-first-forum-f1/your-first-subject-t1.htm</guid>
		</item>
	</channel>
</rss>